-Aluminum fin + 2 PCs heat conduction pipe
-80x80x25mm
-3Pins
-Hydraulic Bearing
-1600RPM± 10%
-113x66x129mm
EASE EAF280 CPU Cooler
Description
Specifications | |
Heat Sink Material | Aluminum fin + 2 PCs heat conduction pipe |
Fan Size | 80x80x25mm |
Connector | 3Pin |
Bearing Type | Hydraulic Bearing |
Fan Speed(RPM) | 1600RPM± 10% |
Rated Voltage(V) | 12V |
Rated Current(A) | 0.3+0.25A |
Power Input (W) | 0.96W |
Air Flow (CFM) | 35±10% |
Noise Level (Dba) | 16.8-25.5 |
Max Power Consumption | 95W |
Applicable Platforms | AMD Socket:FM2/FM1/AM3+/AM3/AM2 +/AM2/AM4/940/939/754 |
INTEL Socket: LGA775/LGA115X/LGA1366 | |
Product Size | 113 x 66x 129mm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.